<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinNW.com</title>
	<atom:link href="http://winnw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://winnw.com</link>
	<description>Northwest Washington&#039;s webcast professionals, featuring high school sports from Whatcom, Skagit, Snohomish and Island Counties.</description>
	<lastBuildDate>Sat, 18 Feb 2012 03:15:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blaine girls in title game tonight, live on WinNW.com</title>
		<link>http://winnw.com/2012/02/17/blaine-girls-playing-for-district-title-tonight-live-on-winnw-com/</link>
		<comments>http://winnw.com/2012/02/17/blaine-girls-playing-for-district-title-tonight-live-on-winnw-com/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:12:42 +0000</pubDate>
		<dc:creator>WinNW.com</dc:creator>
				<category><![CDATA[Blaine Borderites]]></category>
		<category><![CDATA[Burlington-Edison Tigers]]></category>
		<category><![CDATA[Girls' Basketball]]></category>
		<category><![CDATA[Northwest Conference]]></category>
		<category><![CDATA[B-E basketball]]></category>
		<category><![CDATA[B-E basketball broadcast]]></category>
		<category><![CDATA[B-E basketball webcast]]></category>
		<category><![CDATA[B-E girls basketball]]></category>
		<category><![CDATA[B-E girls basketball broadcast]]></category>
		<category><![CDATA[B-E girls basketball webcast]]></category>
		<category><![CDATA[B-E Tigers basketball]]></category>
		<category><![CDATA[B-E Tigers basketball broadcast]]></category>
		<category><![CDATA[B-E Tigers basketball webcast]]></category>
		<category><![CDATA[B-E Tigers girls basketball]]></category>
		<category><![CDATA[B-E Tigers girls basketball broadcast]]></category>
		<category><![CDATA[B-E Tigers girls basketball webcast]]></category>
		<category><![CDATA[B-EHS]]></category>
		<category><![CDATA[B-EHS basketball]]></category>
		<category><![CDATA[B-EHS basketball broadcast]]></category>
		<category><![CDATA[B-EHS basketball webcast]]></category>
		<category><![CDATA[B-EHS broadcast]]></category>
		<category><![CDATA[B-EHS girls basketball]]></category>
		<category><![CDATA[B-EHS girls basketball broadcast]]></category>
		<category><![CDATA[B-EHS girls basketball webcast]]></category>
		<category><![CDATA[B-EHS Tigers basketball]]></category>
		<category><![CDATA[B-EHS Tigers basketball broadcast]]></category>
		<category><![CDATA[B-EHS Tigers basketball webcast]]></category>
		<category><![CDATA[B-EHS Tigers girls basketball]]></category>
		<category><![CDATA[B-EHS Tigers girls basketball broadcast]]></category>
		<category><![CDATA[B-EHS Tigers girls basketball webcast]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball broadcast]]></category>
		<category><![CDATA[basketball webcast]]></category>
		<category><![CDATA[BEHS]]></category>
		<category><![CDATA[BEHS basketball]]></category>
		<category><![CDATA[BEHS basketball broadcast]]></category>
		<category><![CDATA[BEHS basketball webcast]]></category>
		<category><![CDATA[BEHS broadcast]]></category>
		<category><![CDATA[BEHS girls basketball]]></category>
		<category><![CDATA[BEHS girls basketball broadcast]]></category>
		<category><![CDATA[BEHS girls basketball webcast]]></category>
		<category><![CDATA[BEHS Tigers basketball]]></category>
		<category><![CDATA[BEHS Tigers basketball broadcast]]></category>
		<category><![CDATA[BEHS Tigers basketball webcast]]></category>
		<category><![CDATA[BEHS Tigers girls basketball]]></category>
		<category><![CDATA[BEHS Tigers girls basketball broadcast]]></category>
		<category><![CDATA[BEHS Tigers girls basketball webcast]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burlington basketball]]></category>
		<category><![CDATA[Burlington basketball broadcast]]></category>
		<category><![CDATA[Burlington basketball webcast]]></category>
		<category><![CDATA[Burlington broadcast]]></category>
		<category><![CDATA[Burlington girls basketball]]></category>
		<category><![CDATA[Burlington girls basketball broadcast]]></category>
		<category><![CDATA[Burlington girls basketball webcast]]></category>
		<category><![CDATA[Burlington Tigers]]></category>
		<category><![CDATA[Burlington Tigers basketball]]></category>
		<category><![CDATA[Burlington Tigers basketball broadcast]]></category>
		<category><![CDATA[Burlington Tigers basketball webcast]]></category>
		<category><![CDATA[Burlington Tigers broadcast]]></category>
		<category><![CDATA[Burlington Tigers webcast]]></category>
		<category><![CDATA[Burlington WA]]></category>
		<category><![CDATA[Burlington Washington]]></category>
		<category><![CDATA[Burlington-Edison High School]]></category>
		<category><![CDATA[Burlington-Edison High School basketball]]></category>
		<category><![CDATA[Burlington-Edison High School basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School girls basketball]]></category>
		<category><![CDATA[Burlington-Edison High School girls basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School girls basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers basketball]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers girls basketball]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers girls basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers girls basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers webcast]]></category>
		<category><![CDATA[Burlington-Edison High School webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers basketball]]></category>
		<category><![CDATA[Burlington-Edison Tigers basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers boys basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers girls basketball]]></category>
		<category><![CDATA[Burlington-Edison Tigers girls basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers girls basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers webcast]]></category>
		<category><![CDATA[girls basketball broadcast]]></category>
		<category><![CDATA[girls basketball webcast]]></category>
		<category><![CDATA[girls high school basketball]]></category>
		<category><![CDATA[girls high school basketball broadcast]]></category>
		<category><![CDATA[girls high school basketball webcast]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[high school basketball broadcast]]></category>
		<category><![CDATA[high school basketball webcast]]></category>
		<category><![CDATA[Skagit Radio Sports]]></category>
		<category><![CDATA[Skagit State Bank]]></category>
		<category><![CDATA[SkagitRadioSports]]></category>
		<category><![CDATA[SkagitRadioSports.com]]></category>
		<category><![CDATA[SkagitRadioSports.com basketball broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com basketball webcast]]></category>
		<category><![CDATA[SkagitRadioSports.com broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com girls basketball broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com girls basketball webcast]]></category>
		<category><![CDATA[SkagitRadioSports.com girls high school basketball broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com girls high school basketball webcast]]></category>
		<category><![CDATA[SkagitRadioSports.com high school basketball broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com high school basketball webcast]]></category>
		<category><![CDATA[SkagitRadioSports.com webcast]]></category>
		<category><![CDATA[winnw]]></category>
		<category><![CDATA[WinNW.com]]></category>
		<category><![CDATA[WinNW.com basketball broadcast]]></category>
		<category><![CDATA[WinNW.com basketball webcast]]></category>
		<category><![CDATA[WinNW.com broadcast]]></category>
		<category><![CDATA[WinNW.com girls basketball broadcast]]></category>
		<category><![CDATA[WinNW.com girls basketball webcast]]></category>
		<category><![CDATA[WinNW.com girls high school basketball broadcast]]></category>
		<category><![CDATA[WinNW.com girls high school basketball webcast]]></category>
		<category><![CDATA[WinNW.com high school basketball broadcast]]></category>
		<category><![CDATA[WinNW.com high school basketball webcast]]></category>
		<category><![CDATA[WinNW.com webcast]]></category>

		<guid isPermaLink="false">http://winnw.com/2012/02/17/blaine-girls-playing-for-district-title-tonight-live-on-winnw-com/</guid>
		<description><![CDATA[MOUNT VERNON, WA &#8211; The Burlington-Edison Lady Tigers and Blaine  Borderites will battle tonight for the Northwest District 2A basketball  championship, and we&#8217;ll webcast the game live here at  WinNW.com.
Presented by Skagit State Bank, our webcast will feature Scot  Buchanan&#8217;s play-by-play with coach Mike Buchholz adding commentary. Our pregame show will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MOUNT VERNON, WA &#8211; The Burlington-Edison Lady Tigers and Blaine  Borderites will battle tonight for the Northwest District 2A basketball  championship, and we&#8217;ll webcast the game live here at  WinNW.com.</p>
<p>Presented by Skagit State Bank, our webcast will feature Scot  Buchanan&#8217;s play-by-play with coach Mike Buchholz adding commentary. Our pregame show will start at 7:30 p.m., with tipoff scheduled for 8 p.m.</p>
<p>We invite you to listen to our webcast by clicking the &#8220;Listen Live&#8221; button below.</p>
<p><a onclick="live_wnd=window.open('http://www.meridix.com/live.php?liveid=skagitradiosports1','live_wnd','toolbar=no, location=no, directories=no, status=no, menubar=no, scrollbars=no, resizable=no, width=1000, height=664, top=200, left=300'); live_wnd.focus(); return true;" href="#"><img class="aligncenter" src="http://skagitradiosports.com/wp-content/uploads/2011/12/B-E-Listen-Live-Edit1-134-x-28.bmp" border="0" alt="" align="absmiddle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winnw.com/2012/02/17/blaine-girls-playing-for-district-title-tonight-live-on-winnw-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional 3A wrestling webcast TODAY on WinNW.com</title>
		<link>http://winnw.com/2012/02/11/regional-3a-wrestling-finals-webcast-today-on-winnw-com/</link>
		<comments>http://winnw.com/2012/02/11/regional-3a-wrestling-finals-webcast-today-on-winnw-com/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:45:35 +0000</pubDate>
		<dc:creator>WinNW.com</dc:creator>
				<category><![CDATA[Ferndale Golden Eagles]]></category>
		<category><![CDATA[Glacier Peak Grizzlies]]></category>
		<category><![CDATA[Mount Vernon Bulldogs]]></category>
		<category><![CDATA[Northwest Conference]]></category>
		<category><![CDATA[Oak Harbor Wildcats]]></category>
		<category><![CDATA[Sedro-Woolley Cubs]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://winnw.com/?p=4654</guid>
		<description><![CDATA[LAST UPDATED AT 4:35 p.m. &#8211; live webcast at 4:45 P.M.!
ISSAQUAH, WA &#8211; The NW3A Sub-Regional Tournament champion  Sedro-Woolley Cubs lead a field of 19 teams, including Ferndale, Mount Vernon, and Oak Harbor, competing today in the  regional tournament at Skyline High School, and we&#8217;ll webcast the  tournament title matches live this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>LAST UPDATED AT 4:35 p.m. &#8211; live webcast at 4:45 P.M.!</strong></p>
<p>ISSAQUAH, WA &#8211; The NW3A Sub-Regional Tournament champion  Sedro-Woolley Cubs lead a field of 19 teams, including Ferndale, Mount Vernon, and Oak Harbor, competing today in the  regional tournament at Skyline High School, and we&#8217;ll webcast the  tournament title matches live this afternoon here at WinNW.com.</p>
<p>Presented by Skagit State Bank, our live video webcast will be hosted by Jon &#8220;JJ&#8221;  Jensen.</p>
<p>We invite you to watch our webcast by clicking the &#8220;Watch It Now&#8221; button  below, which will appear when we get closer to the start of the  championship finals.</p>
<p>We invite you to watch our webcast by clicking the &#8220;Watch It Now&#8221; button below, which will be activated just prior to the start or our webcast.</p>
<p><a onclick="live_wnd=window.open('http://www.meridix.com/live.php?liveid=winnw1','live_wnd','toolbar=no, location=no, directories=no, status=no, menubar=no, scrollbars=no, resizable=no, width=1000, height=664, top=200, left=300'); live_wnd.focus(); return true;" href="#"><img class="aligncenter" src="http://skagitradiosports.com/wp-content/uploads/2012/02/Watch-Now-Computer-134-x-100.bmp" border="0" alt="" align="absmiddle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winnw.com/2012/02/11/regional-3a-wrestling-finals-webcast-today-on-winnw-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free throws fell Trojans in 68-60 loss to Burlington-Edison</title>
		<link>http://winnw.com/2012/01/27/trojans-to-tangle-with-tigers-tonight-live-webcast-at-winnw-com/</link>
		<comments>http://winnw.com/2012/01/27/trojans-to-tangle-with-tigers-tonight-live-webcast-at-winnw-com/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:40:35 +0000</pubDate>
		<dc:creator>WinNW.com</dc:creator>
				<category><![CDATA[Boys' Basketball]]></category>
		<category><![CDATA[Burlington-Edison Tigers]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Meridian Trojans]]></category>
		<category><![CDATA[Northwest Conference]]></category>
		<category><![CDATA[B-E basketball]]></category>
		<category><![CDATA[B-E basketball broadcast]]></category>
		<category><![CDATA[B-E basketball webcast]]></category>
		<category><![CDATA[B-E boys basketball]]></category>
		<category><![CDATA[B-E boys basketball broadcast]]></category>
		<category><![CDATA[B-E boys basketball webcast]]></category>
		<category><![CDATA[B-E Tigers basketball]]></category>
		<category><![CDATA[B-E Tigers basketball broadcast]]></category>
		<category><![CDATA[B-E Tigers basketball webcast]]></category>
		<category><![CDATA[B-E Tigers boys basketball]]></category>
		<category><![CDATA[B-E Tigers boys basketball broadcast]]></category>
		<category><![CDATA[B-E Tigers boys basketball webcast]]></category>
		<category><![CDATA[B-EHS]]></category>
		<category><![CDATA[B-EHS basketball]]></category>
		<category><![CDATA[B-EHS basketball broadcast]]></category>
		<category><![CDATA[B-EHS basketball webcast]]></category>
		<category><![CDATA[B-EHS boys basketball]]></category>
		<category><![CDATA[B-EHS boys basketball broadcast]]></category>
		<category><![CDATA[B-EHS boys basketball webcast]]></category>
		<category><![CDATA[B-EHS broadcast]]></category>
		<category><![CDATA[B-EHS Tigers basketball]]></category>
		<category><![CDATA[B-EHS Tigers basketball broadcast]]></category>
		<category><![CDATA[B-EHS Tigers basketball webcast]]></category>
		<category><![CDATA[B-EHS Tigers boys basketball]]></category>
		<category><![CDATA[B-EHS Tigers boys basketball broadcast]]></category>
		<category><![CDATA[B-EHS Tigers boys basketball webcast]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball broadcast]]></category>
		<category><![CDATA[basketball webcast]]></category>
		<category><![CDATA[BEHS]]></category>
		<category><![CDATA[BEHS basketball]]></category>
		<category><![CDATA[BEHS basketball broadcast]]></category>
		<category><![CDATA[BEHS basketball webcast]]></category>
		<category><![CDATA[BEHS boys basketball]]></category>
		<category><![CDATA[BEHS boys basketball broadcast]]></category>
		<category><![CDATA[BEHS boys basketball webcast]]></category>
		<category><![CDATA[BEHS broadcast]]></category>
		<category><![CDATA[BEHS Tigers basketball]]></category>
		<category><![CDATA[BEHS Tigers basketball broadcast]]></category>
		<category><![CDATA[BEHS Tigers basketball webcast]]></category>
		<category><![CDATA[BEHS Tigers boys basketball]]></category>
		<category><![CDATA[BEHS Tigers boys basketball broadcast]]></category>
		<category><![CDATA[BEHS Tigers boys basketball webcast]]></category>
		<category><![CDATA[Bob Bourns]]></category>
		<category><![CDATA[Bob Lacey]]></category>
		<category><![CDATA[boys basketball broadcast]]></category>
		<category><![CDATA[boys basketball webcast]]></category>
		<category><![CDATA[boys high school basketball]]></category>
		<category><![CDATA[boys high school basketball broadcast]]></category>
		<category><![CDATA[boys high school basketball webcast]]></category>
		<category><![CDATA[Brent "Buck" Gower]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burlington basketball]]></category>
		<category><![CDATA[Burlington basketball broadcast]]></category>
		<category><![CDATA[Burlington basketball webcast]]></category>
		<category><![CDATA[Burlington boys basketball]]></category>
		<category><![CDATA[Burlington boys basketball broadcast]]></category>
		<category><![CDATA[Burlington boys basketball webcast]]></category>
		<category><![CDATA[Burlington broadcast]]></category>
		<category><![CDATA[Burlington Tigers]]></category>
		<category><![CDATA[Burlington Tigers basketball]]></category>
		<category><![CDATA[Burlington Tigers basketball broadcast]]></category>
		<category><![CDATA[Burlington Tigers basketball webcast]]></category>
		<category><![CDATA[Burlington Tigers broadcast]]></category>
		<category><![CDATA[Burlington Tigers webcast]]></category>
		<category><![CDATA[Burlington WA]]></category>
		<category><![CDATA[Burlington Washington]]></category>
		<category><![CDATA[Burlington-Edison High School]]></category>
		<category><![CDATA[Burlington-Edison High School basketball]]></category>
		<category><![CDATA[Burlington-Edison High School basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School boys basketball]]></category>
		<category><![CDATA[Burlington-Edison High School boys basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School boys basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers basketball]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers boys basketball]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers boys basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers boys basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers webcast]]></category>
		<category><![CDATA[Burlington-Edison High School webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers basketball]]></category>
		<category><![CDATA[Burlington-Edison Tigers basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers boys basketball]]></category>
		<category><![CDATA[Burlington-Edison Tigers boys basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers boys basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers broadcast]]></category>
		<category><![CDATA[Burlington-Edison Tigers webcast]]></category>
		<category><![CDATA[Dan Berentsen]]></category>
		<category><![CDATA[Dan Peth]]></category>
		<category><![CDATA[Dave Komar]]></category>
		<category><![CDATA[Eric Tietjen]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[high school basketball broadcast]]></category>
		<category><![CDATA[high school basketball webcast]]></category>
		<category><![CDATA[Jack McTaggart]]></category>
		<category><![CDATA[Jay Overway]]></category>
		<category><![CDATA[john fasso]]></category>
		<category><![CDATA[Mike Buckholz]]></category>
		<category><![CDATA[Randy Tastad]]></category>
		<category><![CDATA[Richard Sakuma]]></category>
		<category><![CDATA[Skagit Radio Sports]]></category>
		<category><![CDATA[Skagit State Bank]]></category>
		<category><![CDATA[SkagitRadioSports]]></category>
		<category><![CDATA[SkagitRadioSports.com]]></category>
		<category><![CDATA[SkagitRadioSports.com basketball broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com basketball webcast]]></category>
		<category><![CDATA[SkagitRadioSports.com boys basketball broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com boys basketball webcast]]></category>
		<category><![CDATA[SkagitRadioSports.com boys high school basketball broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com boys high school basketball webcast]]></category>
		<category><![CDATA[SkagitRadioSports.com broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com high school basketball broadcast]]></category>
		<category><![CDATA[SkagitRadioSports.com high school basketball webcast]]></category>
		<category><![CDATA[SkagitRadioSports.com webcast]]></category>
		<category><![CDATA[Stan Radar]]></category>
		<category><![CDATA[Steve Mueller]]></category>
		<category><![CDATA[Steve Skogmo]]></category>

		<guid isPermaLink="false">http://winnw.com/?p=4593</guid>
		<description><![CDATA[BURLINGTON, WA &#8211; A 28-point night from the free throw line combined  with balanced scoring featuring four Tigers in double figures keyed a  fourth quarter comeback in Burlington-Edison&#8217;s 68-60 win over Meridian  in a Northwest Conference boys&#8217; high school basketball game that was  webcast live here at WinNW.com.
After building a 16-5 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>BURLINGTON, WA &#8211; A 28-point night from the free throw line combined  with balanced scoring featuring four Tigers in double figures keyed a  fourth quarter comeback in Burlington-Edison&#8217;s 68-60 win over Meridian  in a Northwest Conference boys&#8217; high school basketball game that was  webcast live here at WinNW.com.</p>
<p>After building a 16-5 first quarter lead, the Tigers were outscored  39-27 the next two quarters and trailed 44-43 entering the final eight  minutes. With Meridian&#8217;s Chase Heslep, Patrick Carlson and Blake Briones  all fouling out, Burlington-Edison (12-4, 5-4 NWC) clinched the win  from the foul line, outscoring the Trojans 25-16 in the final period  while finishing with a 28-5 advantage from the free throw line.</p>
<p>Aaron Watts led the Tigers with a game high 19 points, Nathan Haddock  scored 12, while Dalton Schwetz and Taylor Nelson added 11 points each.</p>
<p>Denver VanderYacht had a big night for Meridian (6-9, 3-5 NWC), with  14 points and 15 rebounds as the Trojans also had four players score 10  or more. Alijah Garcia scored 14 points, Heslep 11 and Kelby Todd  tallied ten.</p>
<p>The night included this year&#8217;s inductions into the Burlington-Edison  Athletic Hall-of-Fame. Former Tiger greats Dan Berentsen, Bob Bourns,  Brent &#8220;Buck&#8221; Gower, Dave Komar, Bob Lacey, Steve Mueller, Jay Overway,  Dan Peth, Stan Radar, Richard Sakuma, Steve Skogmo, Randy Tastad, and  former Burlington-Edison football and wrestling coach Jack McTaggart  were enshrined in front of an enthusiastic crowd that included numerous  family members, former coaches, and teachers of the new hall of famers.</p>
<p>Presented by Skagit State Bank, our webcast featured John  Fasso&#8217;s  play-by-play, Mike Buckholz with commentary and Eric Tietjen adding  stats.</p>
<p>We invite you to listen to our webcast by clicking the &#8220;Replay&#8221; button below.</p>
<p><a onclick="archived_wnd=window.open('http://www.meridix.com/archived.php?eventid=24859','archived_wnd','toolbar=no, location=no, directories=no, status=no, menubar=no, scrollbars=no, resizable=no, width=1000, height=664, top=200, left=300'); archived_wnd.focus(); return true;" href="#"><img class="aligncenter" src="http://skagitradiosports.com/wp-content/uploads/2012/02/Replay-Button-134-x-50.bmp" border="0" alt="" align="absmiddle" /></a><strong></strong></p>
<p><strong>We apologize for the technical problems we experienced with this replay. It currently runs into halftime and we&#8217;re working to restore the entire game, including all of the hall of fame inductions. Thank you for your patience and understanding as we continue to work on resolving this issue. &#8211; 2/5/12 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://winnw.com/2012/01/27/trojans-to-tangle-with-tigers-tonight-live-webcast-at-winnw-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridian Lady Trojans fall to league leading Tigers 60-27</title>
		<link>http://winnw.com/2012/01/26/meridian-girls-to-host-lady-tigers-tonight-live-on-winnw-com/</link>
		<comments>http://winnw.com/2012/01/26/meridian-girls-to-host-lady-tigers-tonight-live-on-winnw-com/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:18:28 +0000</pubDate>
		<dc:creator>WinNW.com</dc:creator>
				<category><![CDATA[Burlington-Edison Tigers]]></category>
		<category><![CDATA[Girls' Basketball]]></category>
		<category><![CDATA[Meridian Trojans]]></category>
		<category><![CDATA[Ali Wason]]></category>
		<category><![CDATA[B-E basketball]]></category>
		<category><![CDATA[B-E basketball broadcast]]></category>
		<category><![CDATA[B-E basketball webcast]]></category>
		<category><![CDATA[B-E girls basketball]]></category>
		<category><![CDATA[B-E girls basketball broadcast]]></category>
		<category><![CDATA[B-E girls basketball webcast]]></category>
		<category><![CDATA[B-E Tigers basketball]]></category>
		<category><![CDATA[B-E Tigers basketball broadcast]]></category>
		<category><![CDATA[B-E Tigers basketball webcast]]></category>
		<category><![CDATA[B-E Tigers girls basketball]]></category>
		<category><![CDATA[B-E Tigers girls basketball broadcast]]></category>
		<category><![CDATA[B-E Tigers girls basketball webcast]]></category>
		<category><![CDATA[B-EHS]]></category>
		<category><![CDATA[B-EHS basketball]]></category>
		<category><![CDATA[B-EHS basketball broadcast]]></category>
		<category><![CDATA[B-EHS basketball webcast]]></category>
		<category><![CDATA[B-EHS broadcast]]></category>
		<category><![CDATA[B-EHS girls basketball]]></category>
		<category><![CDATA[B-EHS girls basketball broadcast]]></category>
		<category><![CDATA[B-EHS girls basketball webcast]]></category>
		<category><![CDATA[B-EHS Tigers basketball]]></category>
		<category><![CDATA[B-EHS Tigers basketball broadcast]]></category>
		<category><![CDATA[B-EHS Tigers basketball webcast]]></category>
		<category><![CDATA[B-EHS Tigers girls basketball]]></category>
		<category><![CDATA[B-EHS Tigers girls basketball broadcast]]></category>
		<category><![CDATA[B-EHS Tigers girls basketball webcast]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball broadcast]]></category>
		<category><![CDATA[basketball webcast]]></category>
		<category><![CDATA[BEHS]]></category>
		<category><![CDATA[BEHS basketball]]></category>
		<category><![CDATA[BEHS basketball broadcast]]></category>
		<category><![CDATA[BEHS basketball webcast]]></category>
		<category><![CDATA[BEHS broadcast]]></category>
		<category><![CDATA[BEHS girls basketball]]></category>
		<category><![CDATA[BEHS girls basketball broadcast]]></category>
		<category><![CDATA[BEHS girls basketball webcast]]></category>
		<category><![CDATA[BEHS Tigers basketball]]></category>
		<category><![CDATA[BEHS Tigers basketball broadcast]]></category>
		<category><![CDATA[BEHS Tigers basketball webcast]]></category>
		<category><![CDATA[BEHS Tigers girls basketball]]></category>
		<category><![CDATA[BEHS Tigers girls basketball broadcast]]></category>
		<category><![CDATA[BEHS Tigers girls basketball webcast]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burlington basketball]]></category>
		<category><![CDATA[Burlington basketball broadcast]]></category>
		<category><![CDATA[Burlington basketball webcast]]></category>
		<category><![CDATA[Burlington broadcast]]></category>
		<category><![CDATA[Burlington girls basketball]]></category>
		<category><![CDATA[Burlington girls basketball broadcast]]></category>
		<category><![CDATA[Burlington girls basketball webcast]]></category>
		<category><![CDATA[Burlington Tigers]]></category>
		<category><![CDATA[Burlington Tigers basketball]]></category>
		<category><![CDATA[Burlington Tigers basketball broadcast]]></category>
		<category><![CDATA[Burlington Tigers basketball webcast]]></category>
		<category><![CDATA[Burlington Tigers broadcast]]></category>
		<category><![CDATA[Burlington Tigers webcast]]></category>
		<category><![CDATA[Burlington WA]]></category>
		<category><![CDATA[Burlington Washington]]></category>
		<category><![CDATA[Burlington-Edison High School]]></category>
		<category><![CDATA[Burlington-Edison High School basketball]]></category>
		<category><![CDATA[Burlington-Edison High School basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School girls basketball]]></category>
		<category><![CDATA[Burlington-Edison High School girls basketball broadcast]]></category>
		<category><![CDATA[Burlington-Edison High School girls basketball webcast]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers]]></category>
		<category><![CDATA[Burlington-Edison High School Tigers basketball]]></category>
